DA Ready Reckoner – New DA Table 2023 | New DA Table Telangana 2023 (TS) for GPF/ CPS Employees | Check AP Pending Da Rates (Your DA Amount) Online
GPF and CPS of employees have been repaired by DA Ready Reckoner and DA Table. Employees of GPF and CPS can generate DA Ready Reckoner. Now DA amount could be checked by employees. you can check DA details by DA tables easily way. In this article, we learn about the whole process of DA, GPF, and CPS with full details. We will discuss that credit amount in your GPF account, and CPS account, salary details, etc. Please continue reading ahead.
DA Ready Reckoner
Dearness allowance has been sanctioned by the TS government with the rate of (DA) (5.240%) to the employees of Telangana state. The government sectioned amount is 38.776%. Before this, government sectioned allowance was 33-536%. It is a gradual growth that has been noticed on 1st July 2019.
On the date of 1st July 2019, the Telangana government could be able to sanctioned DA 5.240%. It is the dearness allowance that has been implemented by the government initiative. It will give benefits to former employees as well as 6 lakh current employees. Pensioners and village establishment staff are also included in the DA hike.The amount of Dearness Allowance will be paid in November 2020 by cash. Arrears of DA is also important which are paid from July to October 2020 in your GPF/ CPS accounts.
DA to TS Employees
New DA Date Of effect | DA enhanced from 01/07/2019 |
Subject Of Article | DA 5.240% Sanctioned to TS Employees |
Current DA | 38.776% (New DA) |
Old DA | 33.536% |
DA Difference | 5.240% |
Details of New DA Govt Order
DA | Details |
---|---|
New DA Govt Order | TS GO.69, Dt. 23-10-2020 |
DA enhanced | from 33.536% to 38.776% |
Enhanced DA | 5.240% |
DA Arrears | 1st July 2019 to 31 October 2020 (GPF/CPS) |
Cash | from November 2020 payable on 1st of December, 2020 |
Arrears of DA TS Employees
GPF Account | DA Arrears to be credited in GPF account from 1st July 2019 to October 31, 2020 (16 Months). |
CPS Account | 10% of DA Arrears is to be credited in CPS Account from 1st July 2019 to October 31, 2020 |
Cash to all Employees | From November 2020 Month |
90% Cash Payable to CPS employees |
1st July 2019 to October 31, 2020 |
- existing DA is 38.776%.
- New DA with effect from 01.07.2019
- TS G.O.M.S.No. 69, Dated: 23.10.2020
- DA Difference Statement Download as per RPS 2015 Pay Scales (TS PRC 2015)
- Check DA Raised from 33.536% to 38.776%
- And DA Difference is 5.240%
New DA Table 2023 for TS Employees
Many services available here. you can get benefits from the official website. I have given some features of the official website.
- You can check ‘Online Salary Particulars’ (TS).
- ‘TS GPF’ also, you can see.
- ‘TSGLI’ details will also available.
- You can know about your ‘CPS’ Particulars.
CHECK NEWLY DATABLE
Basic Pay | New DA 38.776% | Old DA 33.536% | Difference 5.24% |
For GPF (16 Months) |
PRAN | CASH |
---|---|---|---|---|---|---|
13000 | 5041 | 4360 | 681 | 10896 | 1090 | 9806 |
13390 | 5192 | 4490 | 702 | 11232 | 1123 | 10109 |
13780 | 5343 | 4621 | 722 | 11552 | 1155 | 10397 |
14170 | 5495 | 4752 | 743 | 11888 | 1189 | 10699 |
14600 | 5661 | 4896 | 765 | 12240 | 1224 | 11016 |
15030 | 5828 | 5040 | 788 | 12608 | 1261 | 11347 |
15460 | 5995 | 5185 | 810 | 12960 | 1296 | 11664 |
15930 | 6177 | 5342 | 835 | 13360 | 1336 | 12024 |
16400 | 6359 | 5500 | 859 | 13744 | 1374 | 12370 |
16870 | 6542 | 5658 | 884 | 14144 | 1414 | 12730 |
17380 | 6739 | 5829 | 911 | 14576 | 1458 | 13118 |
17890 | 6937 | 6000 | 937 | 14992 | 1499 | 13493 |
18400 | 7135 | 6171 | 964 | 15424 | 1542 | 13882 |
18950 | 7348 | 6355 | 993 | 15888 | 1589 | 14299 |
19500 | 7561 | 6540 | 1022 | 16352 | 1635 | 14717 |
20050 | 7775 | 6724 | 1051 | 16816 | 1682 | 15134 |
20640 | 8003 | 6922 | 1082 | 17312 | 1731 | 15581 |
21230 | 8232 | 7120 | 1112 | 17792 | 1779 | 16013 |
21820 | 8461 | 7318 | 1143 | 18288 | 1829 | 16459 |
22460 | 8709 | 7532 | 1177 | 18832 | 1883 | 16949 |
23100 | 8957 | 7747 | 1210 | 19360 | 1936 | 17424 |
23740 | 9205 | 7961 | 1244 | 19904 | 1990 | 17914 |
24440 | 9477 | 8196 | 1281 | 20496 | 2050 | 18446 |
25140 | 9748 | 8431 | 1317 | 21072 | 2107 | 18965 |
25840 | 10020 | 8666 | 1354 | 21664 | 2166 | 19498 |
26600 | 10314 | 8921 | 1394 | 22304 | 2230 | 20074 |
27360 | 10609 | 9175 | 1434 | 22944 | 2294 | 20650 |
28120 | 10904 | 9430 | 1473 | 23568 | 2357 | 21211 |
28940 | 11222 | 9705 | 1516 | 24256 | 2426 | 21830 |
29760 | 11540 | 9980 | 1559 | 24944 | 2494 | 22450 |
30580 | 11858 | 10255 | 1602 | 25632 | 2563 | 23069 |
31460 | 12199 | 10550 | 1649 | 26384 | 2638 | 23746 |
32340 | 12540 | 10846 | 1695 | 27120 | 2712 | 24408 |
33220 | 12881 | 11141 | 1741 | 27856 | 2786 | 25070 |
34170 | 13250 | 11459 | 1791 | 28656 | 2866 | 25790 |
35120 | 13618 | 11778 | 1840 | 29440 | 2944 | 26496 |
36070 | 13987 | 12096 | 1890 | 30240 | 3024 | 27216 |
37100 | 14386 | 12442 | 1944 | 31104 | 3110 | 27994 |
38130 | 14785 | 12787 | 1998 | 31968 | 3197 | 28771 |
39160 | 15185 | 13133 | 2052 | 32832 | 3283 | 29549 |
TS DA Difference Statement
DA Difference Statement | New DA 38.776% | Old DA 33.536% | Difference 5.24% |
For GPF ( 16 Months) |
PRAN | Cash |
---|---|---|---|---|---|---|
40270 | 15615 | 13505 | 2110 | 33760 | 3376 | 30384 |
41380 | 16046 | 13877 | 2168 | 34688 | 3469 | 31219 |
42490 | 16476 | 14249 | 2226 | 35616 | 3562 | 32054 |
43680 | 16937 | 14649 | 2289 | 36624 | 3662 | 32962 |
44870 | 17399 | 15048 | 2351 | 37616 | 3762 | 33854 |
46060 | 17860 | 15447 | 2414 | 38624 | 3862 | 34762 |
47330 | 18353 | 15873 | 2480 | 39680 | 3968 | 35712 |
48600 | 18845 | 16298 | 2547 | 40752 | 4075 | 36677 |
49870 | 19338 | 16724 | 2613 | 41808 | 4181 | 37627 |
51230 | 19865 | 17180 | 2684 | 42944 | 4294 | 38650 |
52590 | 20392 | 17637 | 2756 | 44096 | 4410 | 39686 |
53950 | 20920 | 18093 | 2827 | 45232 | 4523 | 40709 |
55410 | 21486 | 18582 | 2903 | 46448 | 4645 | 41803 |
56870 | 22052 | 19072 | 2980 | 47680 | 4768 | 42912 |
58330 | 22618 | 19562 | 3056 | 48896 | 4890 | 44006 |
59890 | 23223 | 20085 | 3138 | 50208 | 5021 | 45187 |
61450 | 23828 | 20608 | 3220 | 51520 | 5152 | 46368 |
63010 | 24433 | 21131 | 3302 | 52832 | 5283 | 47549 |
64670 | 25076 | 21688 | 3389 | 54224 | 5422 | 48802 |
66330 | 25720 | 22244 | 3476 | 55616 | 5562 | 50054 |
67990 | 26364 | 22801 | 3563 | 57008 | 5701 | 51307 |
69750 | 27046 | 23391 | 3655 | 58480 | 5848 | 52632 |
71510 | 27729 | 23982 | 3747 | 59952 | 5995 | 53957 |
73270 | 28411 | 24572 | 3839 | 61424 | 6142 | 55282 |
75150 | 29140 | 25202 | 3938 | 63008 | 6301 | 56707 |
77030 | 29869 | 25833 | 4036 | 64576 | 6458 | 58118 |
78910 | 30598 | 26463 | 4135 | 66160 | 6616 | 59544 |
80930 | 31381 | 27141 | 4241 | 67856 | 6786 | 61070 |
82950 | 32165 | 27818 | 4347 | 69552 | 6955 | 62597 |
84970 | 32948 | 28496 | 4452 | 71232 | 7123 | 64109 |
87130 | 33786 | 29220 | 4566 | 73056 | 7306 | 65750 |
89290 | 34623 | 29944 | 4679 | 74864 | 7486 | 67378 |
91450 | 35461 | 30669 | 4792 | 76672 | 7667 | 69005 |
93780 | 36364 | 31450 | 4914 | 78624 | 7862 | 70762 |
96110 | 37268 | 32231 | 5036 | 80576 | 8058 | 72518 |
98440 | 38171 | 33013 | 5158 | 82528 | 8253 | 74275 |
100770 | 39075 | 33794 | 5280 | 84480 | 8448 | 76032 |
103290 | 40052 | 34639 | 5412 | 86592 | 8659 | 77933 |
105810 | 41029 | 35484 | 5544 | 88704 | 8870 | 79834 |
108330 | 42006 | 36330 | 5676 | 90816 | 9082 | 81734 |
Increment Rates in PRC 2015
Increment Rate |
BASIC PAY |
Increment Rate |
BASIC PAY |
Increment Rate |
BASIC PAY |
---|---|---|---|---|---|
390 | 13000 | 820 | 28940 | 1560 | 59890 |
13390 | 29760 | 61450 | |||
13780 | 30580 | 63010 | |||
14170 | 880 | 31460 | 1660 | 64670 | |
430 | 14600 | 32340 | 66330 | ||
15030 | 33220 | 67990 | |||
15460 | 950 | 34170 | 1760 | 69750 | |
470 | 15930 | 35120 | 71510 | ||
16400 | 36070 | 73270 | |||
16870 | 1030 | 37100 | 1880 | 75150 | |
510 | 17380 | 38130 | 77030 | ||
17890 | 39160 | 78910 | |||
18400 | 1110 | 40270 | 2020 | 80930 | |
550 | 18950 | 41380 | 82950 | ||
19500 | 42490 | 84970 | |||
20050 | 1190 | 43680 | 2160 | 87130 | |
590 | 20640 | 44870 | 89290 | ||
21230 | 46060 | 91450 | |||
21820 | 1270 | 47330 | 2330 | 93780 | |
640 | 22460 | 48600 | 96110 | ||
23100 | 49870 | 98440 | |||
23740 | 1360 | 51230 | 2520 | 100770 | |
700 | 24440 | 52590 | 103290 | ||
25140 | 53950 | 105810 | |||
25840 | 1460 | 55410 | 108330 | ||
760 | 26600 | 56870 | 110850 | ||
27360 | 58330 | ||||
28120 |
Important Links Download
Some of those important links, I will provide you below. You can download and can make a better understanding. Now you can download it by clicking on the given link.
- Download DA Reckoner (TS Employees)
- Download DA Reckoner (AP Employees)
- DA Arrears (AP Employees)
- Download DA Ready Reckoner
- DA Ready Reckoner